Sheffield 2025 Women's T-Shirt
- Free shipping on all orders
- In stock, ready to ship
- Inventory on the way
- Sold out globally, cannot be restocked
| Size | Chest Measurement in CM | Chest Measurement in Inches |
|---|---|---|
| Mens XS | 90–96 | 35.5–37.75 |
| Mens S | 96–102 | 37.75–40.25 |
| Mens M | 102–108 | 40.25–42.5 |
| Mens L | 108–114 | 42.5–45 |
| Mens XL | 114–122 | 45–48 |
| Mens 2XL | 122–130 | 48–51.25 |
| Mens 3XL | 130–138 | 51.25–54.25 |
| Mens 4XL | 138–146 | 54.25–57.5 |
| Mens 5XL | 146–154 | 57.5–60.75 |
| Womens XS | 80–84 | 31.5–33 |
| Womens S | 84–88 | 33–34.75 |
| Womens M | 88–92 | 34.75–36.25 |
| Womens L | 92–96 | 36.25–37.75 |
| Womens XL | 96–100 | 37.75–39.25 |
| Womens 2XL | 100–104 | 39.25–41 |
| Womens 3XL | 104–108 | 41–42.25 |
WE’RE BACK, AND ARE PROUD TO ANNOUNCE THE SHEFFIELD 2025 POWERLIFTING CHAMPIONSHIPS.
Athletes will come together for a truly international competition, with spectators in attendance at Sheffield’s historic City Hall, minutes from SBD’s headquarters and manufacturing base. All athletes will compete on Sunday, January 26th.
To automatically qualify for the event, athletes must compete at IPF Classic Worlds in June 2024, after which a select number will receive invitations to Sheffield 2025, and will have the opportunity to defend their place among the world’s best.
We recommend washing the t-shirt at a maximum temperature of 86°F (30°C). Where possible, allow the shirt to air dry. If you must use a machine dryer, then we suggest using a cold setting.
Avoid ironing the printed logo, as this may damage the print.